Barco Women’s Tops & Trousers

Units:
Size XXS XS S M L XL 2XL 3XL 4XL 5XL
UK Sizes 4 6–8 10 12 14 16–18 20–22 24–26 28–30 32–34
Bust 31–32 33–34 35–36 37–39 40–42 43–45 46–48 50–52 54–56 58–60
Waist 23½–24½ 25½–26½ 27½–28½ 29½–31½ 32½–34½ 35½–37½ 39–41 43–45 47–49 51–53
Hip 34–35 36–37 38–39 40–42 43–45 46–48 49–51 53–55 57–59 61–63
Size XXS XS S M L XL 2XL 3XL 4XL 5XL
UK Sizes 4 6–8 10 12 14 16–18 20–22 24–26 28–30 32–34
Bust 79–81 84–86 89–91 94–99 102–107 109–114 117–122 127–132 137–142 147–152
Waist 60–62 65–67 70–72 75–80 83–88 90–95 99–104 109–114 119–124 130–135
Hip 86–89 91–94 97–99 102–107 109–114 117–122 124–130 135–140 145–150 155–160

How To Measure

Bust

Place measuring tape under the arms to measure the distance around the fullest part of the bust/chest. Do not hold the tape too tight.

Waist

Place measuring tape around the natural waistline.

Hip

Stand with feet a few inches apart and measure around the fullest part of your hips wearing your undergarments.

Inseam

Measure from the crotch to the desired length of the pant, breaking at the top of the shoe and just above the heel in the back. Appropriate shoes should be worn.